Index of /data
Name Last modified Size Description
Parent Directory -
am300dos.log 27-Jul-2006 21:38 121K
helifiel.tar.gz 27-Jul-2006 21:38 9.9K
helium-log.ac200-31.log 01-Jun-2008 12:10 233K
helium-log.ac200-33.log 01-Jun-2008 12:10 256K
helium-log.am300.log 01-Jun-2008 12:10 256K
ac200-31.log 20-Aug-2009 16:40 191K
ac200-33.log 20-Aug-2009 16:40 259K
am300.log 20-Aug-2009 16:40 283K
av600.log 20-Aug-2009 16:40 22K
drx500.log 20-Aug-2009 16:40 127K
STATUS.log.html 23-Apr-2013 16:04 1.9K
AC200-33.log.html 11-Sep-2019 09:28 2.5M
AC200-33.heloss.pdf 11-Sep-2019 09:29 11K
AC200-33.heloss.png 11-Sep-2019 09:29 8.8K
AC200-33.helium.pdf 11-Sep-2019 09:29 23K
AC200-33.helium.png 11-Sep-2019 09:29 15K
AC200-33.field.png 11-Sep-2019 09:30 8.2K
AC200-33.field.pdf 11-Sep-2019 09:30 27K
AC200-33.shims.png 11-Sep-2019 09:30 11K
AC200-33.shims.pdf 11-Sep-2019 09:30 55K
AV300N-CLOSED.log.html 18-Nov-2020 09:30 2.0K
Spectrometers.html 22-Nov-2020 03:04 10K
QAV300N.log.html 30-Apr-2025 09:34 1.9K
AC200-31.log.html 16-Jul-2026 09:35 2.9M
AC200-33-CLOSED.log...> 16-Jul-2026 09:35 2.5M
AM300.log.html 16-Jul-2026 09:35 3.6M
AV300.log.html 16-Jul-2026 09:35 1.1M
AV300N.log.html 16-Jul-2026 09:35 664K
AV400.log.html 16-Jul-2026 09:35 1.7M
AV600.log.html 16-Jul-2026 09:35 2.2M
DRX500.log.html 16-Jul-2026 09:36 3.4M
AC200-31.heloss.pdf 16-Jul-2026 09:36 11K
AC200-31.heloss.png 16-Jul-2026 09:36 9.2K
AM300.heloss.pdf 16-Jul-2026 09:36 12K
AM300.heloss.png 16-Jul-2026 09:36 9.0K
AV300.heloss.pdf 16-Jul-2026 09:36 11K
AV300.heloss.png 16-Jul-2026 09:36 8.0K
AV300N.heloss.pdf 16-Jul-2026 09:36 10K
AV300N.heloss.png 16-Jul-2026 09:36 8.2K
AV400.heloss.pdf 16-Jul-2026 09:36 11K
AV400.heloss.png 16-Jul-2026 09:36 8.2K
AV600.heloss.pdf 16-Jul-2026 09:36 11K
AV600.heloss.png 16-Jul-2026 09:36 8.6K
AC200-31.helium.png 16-Jul-2026 09:36 15K
DRX500.heloss.pdf 16-Jul-2026 09:36 11K
DRX500.heloss.png 16-Jul-2026 09:36 9.3K
AC200-31.helium.pdf 16-Jul-2026 09:36 30K
AM300.helium.pdf 16-Jul-2026 09:36 34K
AM300.helium.png 16-Jul-2026 09:36 15K
AV300N.helium.png 16-Jul-2026 09:36 15K
AV300.helium.pdf 16-Jul-2026 09:36 14K
AV300.helium.png 16-Jul-2026 09:36 13K
AV300N.helium.pdf 16-Jul-2026 09:36 18K
AV400.helium.pdf 16-Jul-2026 09:36 20K
AV400.helium.png 16-Jul-2026 09:36 13K
AV600.helium.pdf 16-Jul-2026 09:36 25K
AV600.helium.png 16-Jul-2026 09:36 12K
DRX500.helium.pdf 16-Jul-2026 09:36 32K
DRX500.helium.png 16-Jul-2026 09:36 16K
AC200-31.field.pdf 16-Jul-2026 09:36 31K
AC200-31.field.png 16-Jul-2026 09:36 8.6K
AM300.field.pdf 16-Jul-2026 09:36 32K
AM300.field.png 16-Jul-2026 09:36 8.6K
AV300.field.pdf 16-Jul-2026 09:36 20K
AV300.field.png 16-Jul-2026 09:36 9.6K
AV300N.field.pdf 16-Jul-2026 09:36 15K
AV300N.field.png 16-Jul-2026 09:36 8.2K
AV400.field.pdf 16-Jul-2026 09:36 27K
AV400.field.png 16-Jul-2026 09:36 9.5K
AV600.field.png 16-Jul-2026 09:36 8.7K
AC200-31.shims.png 16-Jul-2026 09:37 11K
AV600.field.pdf 16-Jul-2026 09:37 30K
DRX500.field.pdf 16-Jul-2026 09:37 36K
DRX500.field.png 16-Jul-2026 09:37 9.5K
AC200-31.shims.pdf 16-Jul-2026 09:37 61K
AM300.shims.pdf 16-Jul-2026 09:37 85K
AM300.shims.png 16-Jul-2026 09:37 12K
AV300.shims.pdf 16-Jul-2026 09:37 716
AV300.shims.png 16-Jul-2026 09:37 0
AV300N.shims.pdf 16-Jul-2026 09:37 28K
AV300N.shims.png 16-Jul-2026 09:37 11K
AV400.shims.pdf 16-Jul-2026 09:37 41K
AV400.shims.png 16-Jul-2026 09:37 11K
AV600.shims.pdf 16-Jul-2026 09:37 69K
AV600.shims.png 16-Jul-2026 09:37 12K
DRX500.shims.png 16-Jul-2026 09:37 12K
DRX500.shims.pdf 16-Jul-2026 09:37 73K
Apache/2.2.29 (Unix) DAV/2 mod_ssl/2.2.29 OpenSSL/0.9.8e PHP/4.4.7 mod_apreq2-20051231/2.5.7 mod_perl/2.0.2 Perl/v5.8.7 Server at nmr.ioc.ac.ru Port 80